<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spending Revolt</title>
	<atom:link href="http://www.spendingrevolt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spendingrevolt.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Nov 2010 17:59:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Moving Away From Politics As Usual</title>
		<link>http://www.spendingrevolt.com/2010/11/moving-away-from-politics-as-usual/</link>
		<comments>http://www.spendingrevolt.com/2010/11/moving-away-from-politics-as-usual/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 17:59:47 +0000</pubDate>
		<dc:creator>Website Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spendingrevolt.com/?p=972</guid>
		<description><![CDATA[Spending Revolt has consistently claimed we have a spending problem, not a revenue problem. In an op-ed in today’s News-Leader.com, coalition partner Bev Ehlen of Concerned Women for America discusses the out of control spending that leads to high deficits year after year: “Two combined forces create a strong formula for endless deficits. First, politicians [...]]]></description>
			<content:encoded><![CDATA[<p>Spending Revolt has consistently claimed we have a spending problem, not a revenue problem. In an op-ed in today’s News-Leader.com, <a href="http://http://www.news-leader.com/article/20101115/OPINIONS02/11150311/Ehlen-High-deficit-is-politics-as-usual-voters-must-object"><strong>coalition partner Bev Ehlen of Concerned Women for America discusses the out of control spending that leads to high deficits year after year:</strong></a></p>
<blockquote><p>“Two combined forces create a strong formula for endless deficits. First, politicians want to keep their jobs, so they continue to bring home goodies for constituents. That means choosing spending over spending reductions. And to help make sure they keep their jobs, politicians always promise not to raise taxes. The result is systemic deficits.</p>
<p>On its present course, Congress would need to double income tax rates to meet the obligations they have made on our behalf. Yet all we see is continued deficit spending and Washington&#8217;s refusal to take the hard steps to staunch the problem. There is an alternative to sudden and dramatic increases in taxes. The government can cut back on spending and adopt policies to increase economic activity. A faster-growing economy will generate more revenue with unchanged or even lower tax rates. But this takes time.</p>
<p>Ask any business person how to be fiscally prudent and he or she will give you a simple rule: you don&#8217;t spend what you don&#8217;t have and if you do, you are in trouble. Even families know that basic economic principle. The intricacies and precision needed to run a household demand careful fiscal acumen. Parents know what a budget means &#8212; you can&#8217;t spend what you don&#8217;t have and if you do, you are in trouble.</p>
<p>We need responsible government now. Our hard-won vote still means something if we work together to make it count. Our spending is solvable unless Washington refuses to hear us. Let&#8217;s make them listen.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.spendingrevolt.com/2010/11/moving-away-from-politics-as-usual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perennial Losers</title>
		<link>http://www.spendingrevolt.com/2010/11/perennial-losers/</link>
		<comments>http://www.spendingrevolt.com/2010/11/perennial-losers/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 20:30:46 +0000</pubDate>
		<dc:creator>Website Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spendingrevolt.com/?p=969</guid>
		<description><![CDATA[There’s a lot of interest in identifying specific areas in the federal budget that could be cut or pared down. With many ideas floating around, perhaps Congress should consider restructuring or privatizing those businesses it controls that lose money on a consistent basis. The biggest one is of course the two housing giants, Fannie Mae [...]]]></description>
			<content:encoded><![CDATA[<p>There’s a lot of interest in identifying specific areas in the federal budget that could be cut or pared down. With many ideas floating around, perhaps Congress should consider restructuring or privatizing those businesses it controls that lose money on a consistent basis. The biggest one is of course the two housing giants, <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/10/21/AR2010102101941.html "><strong>Fannie Mae and Freddie Mac – currently costing the more than $150 billion with potential to add another $135 billion if the economy continues to struggle.</strong></a> While not on quite the same scale, other government-run businesses that lose money year after year are just as troubling. For example, the Post Office and Amtrak are both perennial black holes in the federal budget with no end in sight.</p>
<p><a href="http://www.cato-at-liberty.org/amtraks-new-rail-cars/"><strong>Amtrak’s generous subsidies and bloated budget have made them a target of fiscal hawks for some time.</strong></a></p>
<p>The US Post Office is not much better off. Just a few days ago, <a href="http://content.usatoday.com/communities/ondeadline/post/2010/11/post-office-loss-jobs/1?loc=interstitialskip"><strong>they reported a larger than expected $8.5 billion loss for 2010 and a projected $5.5 billion loss for 2011.</strong></a> A main driver of the losses appears to be retiree health costs; more generally though, the USPS suffers from bureaucratic management inherent in a government-run business.</p>
<p>Today’s fiscal crisis might be just the catalyst for kicking to the curb government-run businesses that have shown little ability to outperform their private counterparts in anything but annual operating loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spendingrevolt.com/2010/11/perennial-losers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiscal Commission Eyes Spending Cuts</title>
		<link>http://www.spendingrevolt.com/2010/11/fiscal-commission-eyes-spending-cuts/</link>
		<comments>http://www.spendingrevolt.com/2010/11/fiscal-commission-eyes-spending-cuts/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 14:46:45 +0000</pubDate>
		<dc:creator>Website Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spendingrevolt.com/?p=967</guid>
		<description><![CDATA[The President’ Fiscal Commission, set to release their recommendation for addressing America’s long term debt crisis in early December, has conjured up much speculation on what direction they will go – tax hikes, spending cuts or a mix of both.  From our perspective, it’s clear we have a spending problem, not a revenue problem. Thus, [...]]]></description>
			<content:encoded><![CDATA[<p>The President’ Fiscal Commission, set to release their recommendation for addressing America’s long term debt crisis in early December, has conjured up much speculation on what direction they will go – tax hikes, spending cuts or a mix of both.  From our perspective, it’s clear we have a spending problem, not a revenue problem. Thus, the recommendation should focus on spending cuts.</p>
<p>Certainly this approach is not the one expected from the Commission though, with 12 of the 18 members chosen by President Obama and Congressional Democrats more prone to tax increases than spending cuts. That being the case, it was <a href="http://www.businessweek.com/news/2010-11-10/debt-plan-would-cut-taxes-social-security-medicare.html"><strong>welcome news to hear the two leaders of the Commission express their ideas on a possible proposal – one that involved three-fourths spending cuts and the remainder focusing on restructuring the tax code.</strong></a><a href="http://www.businessweek.com/news/2010-11-10/debt-plan-would-cut-taxes-social-security-medicare.html"></a> In effect, this would more closely mirror the example being set by David Cameron in Great Britain right now.</p>
<p>The general outline of the plan would:</p>
<ul>
<li><strong>Deficit:</strong> cut $3.8 trillion from the deficit, bringing it to 2.2% of GDP by 2015 from the current 9%;</li>
<li><strong>Social Security:</strong> raise the retirement age slightly over time while adjusting down the rate at which benefits grow;</li>
<li><strong>Medicare:</strong> pay doctors less for services provided and call for “comprehensive” legislation to reduce malpractice costs;</li>
<li><strong>Discretionary Spending:</strong> reduce congressional and White House budgets by 15%, freezing federal salaries and cutting the federal workforce by 10%; $1.4 trillion in discretionary cuts would apply equally to domestic and defense programs;</li>
<li><strong>Tax Code:</strong> eliminate the mortgage interest deduction and many other deductions in exchange for lower marginal rates of 8%, 14% and 23%.</li>
</ul>
<p>It&#8217;s a pleasant surprise that co-chairs Bowles and Simpson have taken a serious shot at reducing spending, but increasing tax revenue to pay for the recent increase in the size of government is a dangerous precedent to set.  These changes would increase federal revenue well above its post-WWII average and represent a permanent increase in the size of government.  If their tax proposals were revenue neutral, they&#8217;d be a positive step towards a fairer, simpler tax code.  While most economists support the idea that tax reform to broaden the base and lower the rate is good, pro-growth policy, the fact remains that we have a spending problem, not a revenue problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spendingrevolt.com/2010/11/fiscal-commission-eyes-spending-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Workers: A Good Place To Start</title>
		<link>http://www.spendingrevolt.com/2010/11/federal-workers-a-good-place-to-start/</link>
		<comments>http://www.spendingrevolt.com/2010/11/federal-workers-a-good-place-to-start/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 20:36:14 +0000</pubDate>
		<dc:creator>Website Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spendingrevolt.com/?p=962</guid>
		<description><![CDATA[While the President’s post-election analysis concluded that people “felt” the government was getting bigger and turned away, a new analysis by USA TODAY justifies that “feeling.” It turns out that the number of federal workers earning $150,000 or more a year has soared tenfold in the past five years and has doubled since President Obama [...]]]></description>
			<content:encoded><![CDATA[<p>While the President’s post-election analysis concluded that people “felt” the government was getting bigger and turned away, a new analysis by USA TODAY justifies that “feeling.” <a href="http://nation.foxnews.com/barack-obama/2010/11/10/150k%E2%80%A6federal-worker-pay-doubled-under-obama"><strong>It turns out that the number of federal workers earning $150,000 or more a year has soared tenfold in the past five years and has doubled since President Obama took office.</strong></a></p>
<p>Democrats and President Obama have complained heartily about the lack of specifics from new Members of Congress on how they would roll back the size of government. This study couldn’t have come at a better time to highlight the bloated size of our government and offer a perfect place to start imposing newfound fiscal discipline. But to do this, it will require defeating a current proposal by the President to raise the pay of 2.1 million federal workers by 1.4% across the board.</p>
<p>Here&#8217;s a hint to surviving members of Congress and those interested in someday returning to Congress: heed the public’s concern over government spending and either freeze federal pay or even better, cut the federal workforce by 10%, as has been proposed by some members.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spendingrevolt.com/2010/11/federal-workers-a-good-place-to-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They Just Don&#8217;t Get It</title>
		<link>http://www.spendingrevolt.com/2010/11/they-just-dont-get-it/</link>
		<comments>http://www.spendingrevolt.com/2010/11/they-just-dont-get-it/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 20:41:10 +0000</pubDate>
		<dc:creator>Website Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spendingrevolt.com/?p=959</guid>
		<description><![CDATA[In the aftermath of one of the biggest drubbings the Democrat party has had in over 70 years, it’s been shocking how the President and party leaders have insisted it had nothing to do with their big government policies. The favorite response has often centered on the “poor messaging” job by the White House specifically [...]]]></description>
			<content:encoded><![CDATA[<p>In the aftermath of one of the biggest drubbings the Democrat party has had in over 70 years, it’s been shocking how the President and party leaders have insisted it had nothing to do with their big government policies. The favorite response has often centered on <a href="http://blogs.wsj.com/washwire/2010/11/05/communication-breakdown/"><strong>the “poor messaging” job by the White House specifically and Democrats in general to promote their policies. </strong></a></p>
<p>Their reasoning assumes that if people only understood how much good these policies did, then they would be happy with the last two years. Or to quote the President in his assessment of why the electorate voted the way it did, “people felt like government was getting bigger.” The implication being of course that it has not gotten bigger, his opponents just like to claim it is to rile up the public. If only that were true.  In reality, the <a href="http://www.washingtontimes.com/news/2010/feb/02/burgeoning-federal-payroll-signals-return-of-big-g/"><strong>government has grown significantly under President Obama</strong></a> while the private workforce has suffered.</p>
<p>All evidence points to public anger at bailouts, government takeover of the health care, auto and financial industries and a general trend toward bigger government role in our lives. As we have pointed out before, Republicans doubled the debt under Bush and Democrats came in and tripled it. But the Democrats just did it on a scale and pace that made the Bush years look economical.</p>
<p>At this point, a judgment day has come and passed. We can only hope that the message was received. The Lame Duck session should only deal with necessary legislation to fund the government for the year and to prevent massive tax hikes from taking place.  More importantly, the 112<sup>th</sup> Congress will be the true test of whether they are really listening to what the people want – spend less, cut the size of government and start focusing on policies that incentivize work, savings and investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spendingrevolt.com/2010/11/they-just-dont-get-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trick or Treat?</title>
		<link>http://www.spendingrevolt.com/2010/10/trick-or-treat/</link>
		<comments>http://www.spendingrevolt.com/2010/10/trick-or-treat/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 23:43:12 +0000</pubDate>
		<dc:creator>Website Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spendingrevolt.com/?p=956</guid>
		<description><![CDATA[The average child spends about one minute at the door of a house on Halloween getting candy. During that time the federal government spends more than $6,720,000. That is frightful.]]></description>
			<content:encoded><![CDATA[<p>The average child spends about one minute at the door of a house on Halloween getting candy.  During that time the federal government spends more than $6,720,000.  That is frightful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spendingrevolt.com/2010/10/trick-or-treat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite Government Assurances to the Contrary, Bailout Spending Continues.</title>
		<link>http://www.spendingrevolt.com/2010/10/despite-government-assurances-to-the-contrary-bailout-spending-continues/</link>
		<comments>http://www.spendingrevolt.com/2010/10/despite-government-assurances-to-the-contrary-bailout-spending-continues/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 20:28:45 +0000</pubDate>
		<dc:creator>Website Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spendingrevolt.com/?p=953</guid>
		<description><![CDATA[The Treasury Department says its bank bailouts are over, but the spending continues. In a Sept. 22 speech, Treasury Secretary Timothy Geithner said the bailouts &#8220;are completely behind us.&#8221; That&#8217;s not quite correct. In the final six months in which it could spend money from the Troubled Asset Relief Program, Treasury set aside $243 million [...]]]></description>
			<content:encoded><![CDATA[<p>The Treasury Department says its bank bailouts are over, but the spending continues.</p>
<p><a href="http://apnews.myway.com/article/20101029/D9J5AC0G1.htmT"></p>
<blockquote><p>In a Sept. 22 speech, Treasury Secretary Timothy Geithner said the bailouts &#8220;are completely behind us.&#8221;</p>
<p>That&#8217;s not quite correct. In the final six months in which it could spend money from the Troubled Asset Relief Program, Treasury set aside $243 million for new contracts for law firms, accountants and money managers to help run what&#8217;s left of the bailouts &#8211; on top of the $529 million already spent on work by staff, private companies and other agencies. Many of the contracts last until 2019, and there&#8217;s nothing to stop the government from hiring even more help if it&#8217;s needed to chase down the remaining bailout money.</p>
<p>The government continues to spend money at an alarming rate.  It is time to tell Washington to Cut Spending.</p></blockquote>
<p>  </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spendingrevolt.com/2010/10/despite-government-assurances-to-the-contrary-bailout-spending-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot for Teacher &#8211; And You are Paying?</title>
		<link>http://www.spendingrevolt.com/2010/10/hot-for-teacher-and-you-are-paying/</link>
		<comments>http://www.spendingrevolt.com/2010/10/hot-for-teacher-and-you-are-paying/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 15:23:34 +0000</pubDate>
		<dc:creator>Website Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spendingrevolt.com/?p=950</guid>
		<description><![CDATA[As unbelievable as it may seem, a new report says that taxpayers have cover the cost for more than $9 million of cosmetic surgery for Buffalo teachers. The state-appointed authority overseeing Buffalo public school finances says taxpayer-covered cosmetic surgery rung up by the city&#8217;s teachers totaled nearly $9 million in 2009. The story says that [...]]]></description>
			<content:encoded><![CDATA[<p>As unbelievable as it may seem, a new report says that taxpayers have cover the cost for more than $9 million of cosmetic surgery for Buffalo teachers.</p>
<p><a href="http://www.myfoxny.com/dpp/news/local_news/new_york_state/NY-TeachersCosmetic-Surgery-20101028-apx"></p>
<blockquote><p>The state-appointed authority overseeing Buffalo public school finances says taxpayer-covered cosmetic surgery rung up by the city&#8217;s teachers totaled nearly $9 million in 2009.</p></blockquote>
<p></a></p>
<p>The story says that even more people are eligible for the cosmetic surgery benefits under the teacher&#8217;s union contracts.</p>
<p><a href="http://www.myfoxny.com/dpp/news/local_news/new_york_state/NY-TeachersCosmetic-Surgery-20101028-apx"></p>
<blockquote><p>School district officials say teachers or their dependents accounted for 90 percent of the approximately 500 people who received cosmetic surgery last year. About 10,000 district employees are eligible for the benefit.</p></blockquote>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spendingrevolt.com/2010/10/hot-for-teacher-and-you-are-paying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spending Is an Issue that Must Cross Party Lines</title>
		<link>http://www.spendingrevolt.com/2010/10/spending-is-an-issue-that-must-cross-party-lines/</link>
		<comments>http://www.spendingrevolt.com/2010/10/spending-is-an-issue-that-must-cross-party-lines/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 18:51:38 +0000</pubDate>
		<dc:creator>Website Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spendingrevolt.com/?p=945</guid>
		<description><![CDATA[Washington&#8217;s reckless and out of control spending has set this country on a financial course that we simply cannot afford. Our nation faces unprecedented fiscal challenges, as the commitments we&#8217;ve made now and into the future far outpace our fiscal capacity. Congress, the President&#8217;s National Commission on Fiscal Responsibility and Reform, and citizens across the [...]]]></description>
			<content:encoded><![CDATA[<p>Washington&#8217;s reckless and out of control spending has set this country on a financial course that we simply cannot afford.</p>
<p><a href="http://www.huffingtonpost.com/nicole-tichon/post_1167_b_775664.html"></p>
<blockquote><p>Our nation faces unprecedented fiscal challenges, as the commitments we&#8217;ve made now and into the future far outpace our fiscal capacity. Congress, the President&#8217;s National Commission on Fiscal Responsibility and Reform, and citizens across the country must grapple with very difficult decisions about how we can put our fiscal house in order. It will be critical to reach out across party lines and across ideological persuasions to achieve common-sense reforms that can bring us closer to balance.</p>
<p>The U.S. Public Interest Research Group (U.S. PIRG) and National Taxpayers Union (NTU) have joined together to propose a list of 30 specific recommendations to reform our future spending commitments. If enacted in their entirety, these changes would save taxpayers over $600 billion in total by 2015, the target date for the Fiscal Commission to reduce our publicly-held debt-to-GDP ratio to a more sustainable level of 60 percent. While our organizations have often differed about the proper regulatory scope of government and a host of tax policies, we are united in the belief that we spend far too much money on ineffective programs that do not serve the best interests of the American people.</p></blockquote>
<p> </a></p>
<p>It is time for our elected officials to start facing the facts and making the tough choices to get our county&#8217;s fiscal house in order.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spendingrevolt.com/2010/10/spending-is-an-issue-that-must-cross-party-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Governments Cut Budgets &#8211; Federal Spending Spree Continues</title>
		<link>http://www.spendingrevolt.com/2010/10/local-governments-cut-budgets-federal-spending-spree-continues/</link>
		<comments>http://www.spendingrevolt.com/2010/10/local-governments-cut-budgets-federal-spending-spree-continues/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 23:00:48 +0000</pubDate>
		<dc:creator>Website Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spendingrevolt.com/?p=943</guid>
		<description><![CDATA[Washington has continued its reckless spending while families across the country have been forced to tighten their belts. Now we are now seeing state and local governments are following suit cutting their budgets. States, cities and schools are trimming their payrolls in a cost-cutting effort that has dramatically improved the financial condition of state and [...]]]></description>
			<content:encoded><![CDATA[<p>Washington has continued its reckless spending while families across the country have been forced to tighten their belts.  Now we are now seeing state and local governments are following suit cutting their budgets.</p>
<blockquote><p><a href="http://www.usatoday.com/news/nation/2010-10-29-1Agovworkers29_ST_N.htm">States, cities and schools are trimming their payrolls in a cost-cutting effort that has dramatically improved the financial condition of state and local governments.</p>
<p>In the past year, state and local employment has been reduced, mostly through not filling vacancies, by 258,000, or 1.3%, to 19.2 million workers, reports the Bureau of Labor Statistics. The cuts are the most since the recession of 1980-81. The federal workforce, meanwhile, grew 3.4% to 2.2 million in the past year.</a>  </p></blockquote>
<p>Unfortunately our elected officials continue their reckless spending &#8211; while some are even calling for more spending.  It will be important for citizens to make their voice heard and tell our elected officials to cut spending as we approach the lame duck session in Congress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spendingrevolt.com/2010/10/local-governments-cut-budgets-federal-spending-spree-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They Just Don&#8217;t Get It:  We have a Spending Problem; Not a Revenue Problem</title>
		<link>http://www.spendingrevolt.com/2010/10/they-just-dont-get-it-we-have-a-spending-problem-not-a-revenue-problem/</link>
		<comments>http://www.spendingrevolt.com/2010/10/they-just-dont-get-it-we-have-a-spending-problem-not-a-revenue-problem/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 15:56:17 +0000</pubDate>
		<dc:creator>Website Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spendingrevolt.com/?p=940</guid>
		<description><![CDATA[Today&#8217;s Wall Street Journal takes a look at what might happen on spending issues post election. Republican Senator Tom Coburn thinks Washington will take steps to cut spending. Mr. Coburn said both parties would feel pressure to respond to voters&#8217; apparent desire for spending cuts, giving lawmakers incentives to work together. Democrats &#8220;will be looking [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s <a href="http://www.wallstreetjournal.com">Wall Street Journal</a> takes a look at what might happen on spending issues post election. Republican Senator Tom Coburn thinks Washington will take steps to cut spending.</p>
<blockquote><p>Mr. Coburn said both parties would feel pressure to respond to voters&#8217; apparent desire for spending cuts, giving lawmakers incentives to work together. Democrats &#8220;will be looking over their shoulder at 2012,&#8221; he said. And &#8220;if the Republicans don&#8217;t respond to what the vast majority of Americans want in terms of downsizing and limiting the federal government, I think the Republicans will be history.&#8221;</p></blockquote>
<p>But some in Washington still don&#8217;t see that we have a spending problem.  Instead they believe that Washington needs more of our money.</p>
<blockquote><p>One leading liberal lawmaker, Rep. Henry Waxman, said he couldn&#8217;t see how the two parties could reach a deal on deficit-cutting &#8220;if we&#8217;re going to cut spending without increased revenues.&#8221; </p></blockquote>
<p>Help us send a clear message to Washington that it is time for them to CUT SPENDING.   <a href="http://www.spendingrevolt.com/pledge">Sign the petition today </a>and let Washington know that we have had enough of their out of control spending.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spendingrevolt.com/2010/10/they-just-dont-get-it-we-have-a-spending-problem-not-a-revenue-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans See Spending Cuts in Our Future</title>
		<link>http://www.spendingrevolt.com/2010/10/americans-see-spending-cuts-in-our-future/</link>
		<comments>http://www.spendingrevolt.com/2010/10/americans-see-spending-cuts-in-our-future/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 16:07:26 +0000</pubDate>
		<dc:creator>Website Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spendingrevolt.com/?p=935</guid>
		<description><![CDATA[It’s no secret that our budget is on an unsustainable path and our leaders in Washington have been anything but responsible when it’s come to the need to fix it. Their reckless spend-today-pay-someday approach to governing has gone unnoticed for many years but it finally appears to have become an issue. Polls show that along [...]]]></description>
			<content:encoded><![CDATA[<p>It’s no secret that our budget is on an unsustainable path and our leaders in Washington have been anything but responsible when it’s come to the need to fix it. Their reckless spend-today-pay-someday approach to governing has gone unnoticed for many years but it finally appears to have become an issue. Polls show that along with jobs and the economy, spending is the biggest issue on voters’ minds – and this has seeded the ground for a discussion of real spending cuts.  A r<a href="http://www.rasmussenreports.com/public_content/politics/general_politics/october_2010/83_think_u_s_spending_cuts_like_europe_s_likely_in_next_10_years">ecent Rasmussen poll shows that 83 percent of Americans expect government spending to be reduced</a> at some point before 2020.  While there is a debate about where those cuts should come from – specific programs or across the board cuts – the decision to cut has already been made by an increasing portion of Americans. Let’s hope the leaders who emerge from this November’s election don’t lose sight of this urgent mandate.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spendingrevolt.com/2010/10/americans-see-spending-cuts-in-our-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regardless of Results on Nov 2 &#8211; Spending to Be An issue</title>
		<link>http://www.spendingrevolt.com/2010/10/regardless-of-results-on-nov-2-spending-to-be-an-issue/</link>
		<comments>http://www.spendingrevolt.com/2010/10/regardless-of-results-on-nov-2-spending-to-be-an-issue/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 21:29:01 +0000</pubDate>
		<dc:creator>Website Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spendingrevolt.com/?p=932</guid>
		<description><![CDATA[A New York Times article today suggests that no matter what the outcome of the Nov. 2nd elections, spending, debt and the deficit will continue to be a contentious issue. A midterm campaign that has turned heavily on the issue of the mounting federal debt is likely to yield a government even more split over [...]]]></description>
			<content:encoded><![CDATA[<p>A New York Times article today suggests that no matter what the outcome of the Nov. 2nd elections, spending, debt and the deficit will continue to be a contentious issue.</p>
<blockquote><p><a href="http://www.nytimes.com/2010/10/26/us/politics/26fiscal.html">A midterm campaign that has turned heavily on the issue of the mounting federal debt is likely to yield a government even more split over what to do about it, people in both parties say, with diminished Democrats and reinforced Republicans confronting internal divisions even as they dig in against the other side.</a> </p></blockquote>
<p>As citizens we must let our leaders in Washington know that cutting spending is a priority.  Help us send a clear message to Washington:  Enough is enough, it is time to cut spending.  <a href="http://www.spendingrevolt.com/pledge">Sign the spending revolt petition today.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spendingrevolt.com/2010/10/regardless-of-results-on-nov-2-spending-to-be-an-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah &#8211; Case Study for Cutting Spending</title>
		<link>http://www.spendingrevolt.com/2010/10/utah-case-study-for-cutting-spending/</link>
		<comments>http://www.spendingrevolt.com/2010/10/utah-case-study-for-cutting-spending/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 16:37:06 +0000</pubDate>
		<dc:creator>Website Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spendingrevolt.com/?p=929</guid>
		<description><![CDATA[If our elected officials are serious about cutting spending they are going to need to tackle some difficult issues like pension reform. “The problem is not going away, and public officials cannot cross their fingers and ignore it,” said Eileen Norcross, state and local policy expert at the Mercatus Center at George Mason University. “Philadelphia, [...]]]></description>
			<content:encoded><![CDATA[<p>If our elected officials are serious about cutting spending they are going to need to tackle some difficult issues like pension reform.</p>
<blockquote><p>“The problem is not going away, and public officials cannot cross their fingers and ignore it,” said Eileen Norcross, state and local policy expert at the Mercatus Center at George Mason University. “Philadelphia, Boston, Chicago and New York City are slated to run out of money to pay retirees in the next few years. That means less money for core public services in our major cities.”</p>
<p>According to a study released by Norcross and her co-author, Andrew Biggs of the American Enterprise Institute, the public pension crisis alone will require states to contribute two or three times more of their budgets to fund these obligations, leaving less money for education and basic government service. Unless states embrace serious reforms, the money will run out. Current systems are simply unsustainable.</p></blockquote>
<p>Utah provides a good case study for elected officials serious about addressing our spending problems.</p>
<blockquote><p>Before the economic downturn in 2008, Utah’s public pension system was fully funded, but the financial crisis blew a 30 percent hole in the pension system, said Utah State Senator Dan Liljenquist. Facing a $6.5 billion funding gap for long-term obligations, Utah requested that the state actuaries project the cost of the pension fund 40 years into the future. No matter what scenario the actuaries ran, the data showed the state could not grow out of its problem. Utah was broke.</p>
<p>“We made a long-term commitment on faulty underlying assumptions that everything was good,” said Liljenquist. “Year after year we thought we could get above market returns, have no risk and that the taxpayer can always afford more—that was the problem.”</p>
<p>Keeping the system in its current form would have required Utah to increase its annual contribution to the public pension fund by 75 percent over the next 3-4 years, Liljenquist explained. The state simply couldn’t do that as the amount of money involved would have been equivalent to 8-10 percent of Utah’s general and education fund for the next 25 years.</p>
